
Harga Isuzu Tangerang Jakarta
Harga Isuzu Jakarta - Update Pricelist Isuzu Februari 2025
ISUZU MU-X | |||
JAKARTA | BODETABEK | ||
1 | mu-X (4×4) 1.9 A/T | Rp. 628.900.000,- | Rp. 628.900.000,- |
ALL NEW D-MAX (4×4) | |||
JAKARTA | BODETABEK | ||
2 | All New D-MAX SC 1.9 M/T | Rp. 413.950.000,- | Rp. 413.950.000,- |
3 | All New D-MAX DC 1.9 M/T | Rp. 524.100.000,- | Rp. 524.100.000,- |
TRAGA PICK UP Medium (READY STOCK) | |||
JAKARTA | BODETABEK | ||
4 | TRAGA FD | Rp. 283.000.000,- | Rp. 289.000.000,- |
5 | TRAGA BOX SEMI ALUMUNIUM | Rp. 324.000.000,- | Rp. 330.000.000,- |
6 | TRAGA BOX FULL ALUMUNIUM | Rp. 330.000.000,- | Rp. 336.000.000,- |
ELF N SERIES 4 Ban (Cabin Chassis) | |||
JAKARTA | BODETABEK | ||
7 | NLR (SHORT) | Rp. 413.000.000,- | Rp. 419.000.000,- |
8 | NLR L (LONG) | Rp. 430.000.000,- | Rp. 436.000.000,- |
ELF N SERIES 6 Ban (Cabin Chassis) | |||
JAKARTA | BODETABEK | ||
9 | ELF NMR (SHORT) | Rp. 488.000.000,- | Rp. 496.000.000,- |
10 | ELF NMR L (LONG) | Rp. 499.000.000,- | Rp. 507.000.000,- |
11 | ELF NMR HD 5.8 | Rp. 499.000.000,- | Rp. 507.000.000,- |
12 | ELF NMR HD 6.5 | Rp. 509.000.000,- | Rp. 518.000.000,- |
13 | NPS** | Rp. 892.000.000,- | Rp. 896.000.000,- |
ELF MICROBUS 4 Ban ( Cabin Open ) | |||
JAKARTA | BODETABEK | ||
14 | ELF NLR B | Rp. 419.000.000,- | Rp. 426.000.000,- |
15 | ELF NLR BL | Rp. 433.000.000,- | Rp. 439.000.000,- |
16 | NQR B (MEDIUM BUS) | Rp. 503.000.000,- | Rp. 512.000.000,- |
17 | NLR B Microbus AC (RTU) | Rp. 585.000.000,- | Rp. 596.000.000,- |
18 | NLR B L Microbus AC (RTU) | Rp. 632.000.000,- | Rp. 643.000.000,- |
Dapatkan penawaran promo Isuzu termurah di sini :
DEALER ISUZU TERDEKAT
Sitemap
Copyright © Isuzu Tangerang 2025